Commit Graph

16 Commits

Author SHA1 Message Date
CHIEFSOFT\ameye fed5cd7c89 req_data 2024-10-19 00:12:44 -04:00
CHIEFSOFT\ameye d8206f9e0c logger.info(req.body); 2024-10-19 00:09:46 -04:00
CHIEFSOFT\ameye 003a1a69ec removed + 2024-10-19 00:04:52 -04:00
CHIEFSOFT\ameye b6133c4029 fix email 2024-10-19 00:01:54 -04:00
CHIEFSOFT\ameye e467185d63 result.rows[0].country 2024-10-18 23:55:16 -04:00
CHIEFSOFT\ameye 9f0fa54095 Request id 2024-10-18 23:51:25 -04:00
CHIEFSOFT\ameye cac5ea59b5 result 2024-10-18 23:46:28 -04:00
CHIEFSOFT\ameye 93c484c9bd fix query 2024-10-18 23:42:34 -04:00
CHIEFSOFT\ameye cfb6f80ddf Fix query 2024-10-18 23:05:00 -04:00
CHIEFSOFT\ameye c06a9252ca added logger 2024-10-18 21:50:55 -04:00
CHIEFSOFT\ameye 93957951f5 card return 2024-10-15 20:47:38 -04:00
CHIEFSOFT\ameye 79baed657a User data new 2024-10-15 20:44:13 -04:00
CHIEFSOFT\ameye 46437c0b40 use .env 2024-10-15 20:35:52 -04:00
CHIEFSOFT\ameye fe27875a58 New Stripe Mico 2024-10-13 23:49:37 -04:00
CHIEFSOFT\ameye b45348353e Fix data 2024-06-28 20:28:25 -04:00
CHIEFSOFT\ameye d74be045d7 first commit 2024-06-28 19:40:17 -04:00