Compare commits
14 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
| c33af79371 | |||
| 926ae7c663 | |||
| 060a600214 | |||
| 0c8d1bfd81 | |||
| 6180f50263 | |||
| 8c1fcf53b5 | |||
| fec6b84c7a | |||
| 96aed44305 | |||
| 19b4cb59f3 | |||
| 0af0f4a4b9 | |||
| 9b4a082d92 | |||
| 6b9d2e1877 | |||
| 7bcad6d033 | |||
| d4788b6517 |
|
After Width: | Height: | Size: 72 KiB |
|
After Width: | Height: | Size: 64 KiB |
|
After Width: | Height: | Size: 72 KiB |
|
After Width: | Height: | Size: 59 KiB |
|
After Width: | Height: | Size: 41 KiB |
|
After Width: | Height: | Size: 89 KiB |
|
After Width: | Height: | Size: 50 KiB |
|
After Width: | Height: | Size: 59 KiB |
|
After Width: | Height: | Size: 64 KiB |
|
After Width: | Height: | Size: 69 KiB |
|
After Width: | Height: | Size: 63 KiB |
|
After Width: | Height: | Size: 70 KiB |
|
After Width: | Height: | Size: 32 KiB |
|
After Width: | Height: | Size: 22 KiB |
|
After Width: | Height: | Size: 14 KiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 23 KiB |
|
After Width: | Height: | Size: 24 KiB |
@@ -18,12 +18,18 @@ export default function FeaturedScreen() {
|
||||
dots: true,
|
||||
responsive:{
|
||||
0:{
|
||||
items:2
|
||||
items:1
|
||||
},
|
||||
600:{
|
||||
items:2
|
||||
},
|
||||
800:{
|
||||
items:3
|
||||
},
|
||||
1000:{
|
||||
1200:{
|
||||
items:4
|
||||
},
|
||||
1400:{
|
||||
items:5
|
||||
}
|
||||
}
|
||||
|
||||
@@ -84,7 +84,7 @@ const Main = ({gredient}) => {
|
||||
/>
|
||||
</div>
|
||||
<img
|
||||
className="moving_position_animatin right_img_three position-relative"
|
||||
className="d-none moving_position_animatin right_img_three position-relative"
|
||||
src={localImgLoad(`images/home/wrenchboard_logo_4.png`)}
|
||||
alt="image"
|
||||
/>
|
||||
|
||||