2024-11-10 15:35:40 -05:00
2024-08-25 12:15:42 +08:00
2023-05-12 22:30:08 -04:00
2023-08-26 21:27:07 -04:00
2024-08-21 19:16:03 +08:00
2023-07-24 06:23:51 -04:00
2024-11-10 15:35:40 -05:00
2023-05-12 22:30:08 -04:00
2023-08-27 09:36:49 +08:00
2023-12-02 10:39:32 -05:00
2023-05-12 22:30:08 -04:00
2023-10-09 05:32:15 +08:00
2023-10-09 05:32:15 +08:00
2023-05-12 22:30:08 -04:00
2023-05-12 22:30:08 -04:00
2023-05-12 22:30:08 -04:00
2024-06-25 15:34:29 -04:00
2023-06-24 18:16:00 -04:00
2024-06-25 15:34:29 -04:00
2023-11-29 10:53:41 +08:00
2023-05-12 22:30:08 -04:00
2023-05-12 22:30:08 -04:00

ionic start WrenchBoard2023 blank --capacitor

Your Ionic app is ready! Follow these next steps:

  • Go to your new project: cd .\WrenchBoard2023
  • Run ionic serve within the app directory to see your app in the browser
  • Run ionic capacitor add to add a native iOS or Android project using Capacitor
  • Generate your app icon and splash screens using cordova-res --skip-config --copy
  • Explore the Ionic docs for components, tutorials, and more: https://ion.link/docs
  • Building an enterprise app? Ionic has Enterprise Support and Features: https://ion.link/enterprise-edition

ionic g page pages/login ionic g page pages/signup ionic g page pages/about ionic g page pages/resetpass

ionic g service services/wrench

ionic g page userpages/dash ionic g page userpages/market

$ ionic build $ ionic build --prod $ ionic build --watch

$ ionic capacitor build $ ionic capacitor build android $ ionic capacitor build ios

S
Description
No description provided
Readme 70 MiB
Languages
TypeScript 45.6%
HTML 30.1%
CSS 23.5%
Swift 0.4%
JavaScript 0.2%
Other 0.1%