42 lines
2.5 KiB
PHP
42 lines
2.5 KiB
PHP
<?php
|
|
|
|
defined('BASEPATH') OR exit('No direct script access allowed');
|
|
|
|
|
|
class Payments extends Bko_Controller {
|
|
|
|
public function index() {
|
|
|
|
return $this->dash();
|
|
|
|
|
|
}
|
|
|
|
public function dash() {
|
|
$data = array();
|
|
$data = $this->bkoDashData();
|
|
//Payment_model
|
|
|
|
$this->load->model('payment_model');
|
|
$reqData['limit'] = 15;
|
|
$data["fltw_payments"] = $this->payment_model->getPaymentList($reqData);
|
|
|
|
$this->load->view('bko/view_bko_header', $data);
|
|
$this->load->view('bko/view_bko_payments', $data);
|
|
$this->load->view('bko/view_bko_footer', $data);
|
|
}
|
|
|
|
}
|
|
|
|
/*
|
|
wrenchboard=> SELECT * FROM flutterwave_payments ORDER BY id DESC;
|
|
id | member_id | tx_ref | amount | currency | added | updated | status | transaction_id | payment_id | completed | return_status
|
|
----+-----------+--------------------------------------+---------+----------+----------------------------+----------------------------+--------+----------------+------------+----------------------------+---------------
|
|
43 | 124 | 65d0f23a-1a37-4dc2-8340-08e3dd4b9535 | 789000 | NGN | 2022-08-12 20:04:53.699998 | 2022-08-12 20:07:10.861415 | 5 | 3648589 | 386 | 2022-08-12 20:07:10.909019 |
|
|
42 | 52 | 538ca241-9562-497a-9482-a6d6c26634ee | 100000 | NGN | 2022-08-08 22:16:55.742192 | 2022-08-08 22:16:55.742192 | 0 | | | |
|
|
41 | 1 | b09648e7-a42f-4020-a1d4-302f5fbd14c5 | 123000 | NGN | 2022-08-08 11:36:49.675023 | 2022-08-08 11:37:00.2833 | 5 | 3635037 | 385 | 2022-08-08 11:37:00.335281 |
|
|
40 | 1 | 1c9ede86-25db-4c87-979b-8b4ab0c65ce7 | 1000000 | NGN | 2022-08-08 00:24:33.450201 | 2022-08-08 00:26:22.562962 | 5 | 3633738 | 384 | 2022-08-08 00:26:22.604203 |
|
|
39 | 1 | 5a3ddce6-b4ad-490d-b3e0-e1df3e3b8e6b | 456000 | NGN | 2022-08-08 00:23:52.964168 | 2022-08-08 00:23:52.964168 | 0 | | | |
|
|
38 | 1 | cbc1dcb9-b7ba-491c-ad59-846a1ae987b1 | 345000 | NGN | 2022-08-08 00:22:12.132456 | 2022-08-08 00:22:12.132456 | 0 | | | |
|
|
37 | 1 | 595625d9-0090-481c-9be7-24ba130199dd | 0 | NGN | 2022-08-08 00:21:53.473561 | 2022-08-08 00:21:53.473561 | 0 | | | |
|
|
*/ |