Commit Graph

14 Commits

Author SHA1 Message Date
jenkins 2daaacde77 subscription starter 2023-02-14 12:08:23 -05:00
jenkins af7009955f Track Actio Pages 2023-02-09 21:16:39 -05:00
jenkins aed4e7feaa Tracking page 2023-02-08 18:22:22 -05:00
jenkins ddf15feb62 Reminder page 2023-02-02 11:00:10 -05:00
jenkins 3789a8d9cb Reminder add routing 2023-02-02 07:21:48 -05:00
victorAnumudu 33b1571929 Expires user login session after 5 minutes 2023-02-01 07:18:03 +01:00
Chukwumdiebube 4a6c57a777 Toasts removed! 2023-01-31 16:32:41 +01:00
tokslaw c336c66674 Merge branch 'master' of https://gitlab.chiefsoft.net/MyFit/users-myfit 2023-01-30 16:46:39 -05:00
tokslaw 3776d19f29 my area fix 2023-01-30 16:46:25 -05:00
victorAnumudu f2e278a8cf expires login session after 5 mins 2023-01-30 11:41:49 +01:00
Olu Amey 0250d37679 Page Lyout 2023-01-25 17:05:49 -05:00
Olu Amey 9fad884632 Calendar Page 2023-01-25 14:53:17 -05:00
Olu Amey 33caedd8aa Pages added 2023-01-25 13:20:56 -05:00
Olu Amey a6ebce376c first commit 2023-01-16 13:09:45 -05:00