diff --git a/src/component/mymedia/MyMedia.js b/src/component/mymedia/MyMedia.js index a86d5f1..34cf520 100644 --- a/src/component/mymedia/MyMedia.js +++ b/src/component/mymedia/MyMedia.js @@ -15,7 +15,7 @@ export default function MyMedia() { const [selectedFile, setSelectedFile] = useState(null); const [message, setMessage] = useState(''); const [imageLink, setImageLink] = useState('') -console.log('imageLink', imageLink) + console.log('imageLink', imageLink) // Function to handle file selection const handleFileChange = (event) => { setSelectedFile(event.target.files[0]); @@ -62,7 +62,7 @@ console.log('imageLink', imageLink) const uploadFileMutation = useMutation({ mutationFn: (fields) => { - if(!fields.file){ + if (!fields.file) { throw({message: 'Please select a file first!'}) } return uploadFile(fields) @@ -80,7 +80,7 @@ console.log('imageLink', imageLink) }) }, onSettled: () => { - setTimeout(()=>{ + setTimeout(() => { uploadFileMutation.reset() }, 3000) } @@ -141,7 +141,8 @@ console.log('imageLink', imageLink)
Loading...
{error?.message}
-{error?.message}
+0 x 0 px
-size: 0 bytes
- > + <> +0 x 0 px
+size: 0 bytes
+ > }Loading...
-{error?.message}
-| Name | -Position | -Office | -Age | -Start date | -Salary | -
|---|---|---|---|---|---|
| Tiger Nixon | -System Architect | -Edinburgh | -61 | -2011/04/25 | -$320,800 | -
| Garrett Winters | -Accountant | -Tokyo | -63 | -2011/07/25 | -$170,750 | -
| Ashton Cox | -Junior Technical Author | -San Francisco | -66 | -2009/01/12 | -$86,000 | -
| Cedric Kelly | -Senior Javascript Developer | -Edinburgh | -22 | -2012/03/29 | -$433,060 | -
| Airi Satou | -Accountant | -Tokyo | -33 | -2008/11/28 | -$162,700 | -
| Brielle Williamson | -Integration Specialist | -New York | -61 | -2012/12/02 | -$372,000 | -
| Herrod Chandler | -Sales Assistant | -San Francisco | -59 | -2012/08/06 | -$137,500 | -
| Rhona Davidson | -Integration Specialist | -Tokyo | -55 | -2010/10/14 | -$327,900 | -
| Colleen Hurst | -Javascript Developer | -San Francisco | -39 | -2009/09/15 | -$205,500 | -
| Sonya Frost | -Software Engineer | -Edinburgh | -23 | -2008/12/13 | -$103,600 | -
| Jena Gaines | -Office Manager | -London | -30 | -2008/12/19 | -$90,560 | -
| Quinn Flynn | -Support Lead | -Edinburgh | -22 | -2013/03/03 | -$342,000 | -
| Charde Marshall | -Regional Director | -San Francisco | -36 | -2008/10/16 | -$470,600 | -
| Haley Kennedy | -Senior Marketing Designer | -London | -43 | -2012/12/18 | -$313,500 | -
| Tatyana Fitzpatrick | -Regional Director | -London | -19 | -2010/03/17 | -$385,750 | -
| Michael Silva | -Marketing Designer | -London | -66 | -2012/11/27 | -$198,500 | -
Loading...
+{error?.message}
+| Added | +Name | +Amount | +Status | +
|---|---|---|---|
| Sat, 30 Aug 2025 06:18:31 GMT | +STATRTER001 | +$5.99 | +1 | +
| Sat, 30 Aug 2025 06:18:31 GMT | +STATRTER001 | +$5.99 | +1 | +
Loading...
-{error?.message}
-| Name | -Position | -Office | -Age | -Start date | -Salary | -
|---|---|---|---|---|---|
| Tiger Nixon | -System Architect | -Edinburgh | -61 | -2011/04/25 | -$320,800 | -
| Garrett Winters | -Accountant | -Tokyo | -63 | -2011/07/25 | -$170,750 | -
| Ashton Cox | -Junior Technical Author | -San Francisco | -66 | -2009/01/12 | -$86,000 | -
| Cedric Kelly | -Senior Javascript Developer | -Edinburgh | -22 | -2012/03/29 | -$433,060 | -
| Airi Satou | -Accountant | -Tokyo | -33 | -2008/11/28 | -$162,700 | -
| Brielle Williamson | -Integration Specialist | -New York | -61 | -2012/12/02 | -$372,000 | -
| Herrod Chandler | -Sales Assistant | -San Francisco | -59 | -2012/08/06 | -$137,500 | -
| Rhona Davidson | -Integration Specialist | -Tokyo | -55 | -2010/10/14 | -$327,900 | -
| Colleen Hurst | -Javascript Developer | -San Francisco | -39 | -2009/09/15 | -$205,500 | -
| Sonya Frost | -Software Engineer | -Edinburgh | -23 | -2008/12/13 | -$103,600 | -
| Jena Gaines | -Office Manager | -London | -30 | -2008/12/19 | -$90,560 | -
| Quinn Flynn | -Support Lead | -Edinburgh | -22 | -2013/03/03 | -$342,000 | -
| Charde Marshall | -Regional Director | -San Francisco | -36 | -2008/10/16 | -$470,600 | -
| Haley Kennedy | -Senior Marketing Designer | -London | -43 | -2012/12/18 | -$313,500 | -
| Tatyana Fitzpatrick | -Regional Director | -London | -19 | -2010/03/17 | -$385,750 | -
| Michael Silva | -Marketing Designer | -London | -66 | -2012/11/27 | -$198,500 | -
Loading...
+{error?.message}
+| ID | +Added | +Name | +Status | +
|---|---|---|---|
| A000002 | +Sun, 13 Jul 2025 15:02:57 GMT | +Name for - A000001 | +7 | +
| A000002 | +Sun, 13 Jul 2025 15:02:57 GMT | +Name for - A000001 | +7 | +
Loading...
-{error?.message}
-| Name | -Position | -Office | -Age | -Start date | -Salary | -
|---|---|---|---|---|---|
| Tiger Nixon | -System Architect | -Edinburgh | -61 | -2011/04/25 | -$320,800 | -
| Garrett Winters | -Accountant | -Tokyo | -63 | -2011/07/25 | -$170,750 | -
| Ashton Cox | -Junior Technical Author | -San Francisco | -66 | -2009/01/12 | -$86,000 | -
| Cedric Kelly | -Senior Javascript Developer | -Edinburgh | -22 | -2012/03/29 | -$433,060 | -
| Airi Satou | -Accountant | -Tokyo | -33 | -2008/11/28 | -$162,700 | -
| Brielle Williamson | -Integration Specialist | -New York | -61 | -2012/12/02 | -$372,000 | -
| Herrod Chandler | -Sales Assistant | -San Francisco | -59 | -2012/08/06 | -$137,500 | -
| Rhona Davidson | -Integration Specialist | -Tokyo | -55 | -2010/10/14 | -$327,900 | -
| Colleen Hurst | -Javascript Developer | -San Francisco | -39 | -2009/09/15 | -$205,500 | -
| Sonya Frost | -Software Engineer | -Edinburgh | -23 | -2008/12/13 | -$103,600 | -
| Jena Gaines | -Office Manager | -London | -30 | -2008/12/19 | -$90,560 | -
| Quinn Flynn | -Support Lead | -Edinburgh | -22 | -2013/03/03 | -$342,000 | -
| Charde Marshall | -Regional Director | -San Francisco | -36 | -2008/10/16 | -$470,600 | -
| Haley Kennedy | -Senior Marketing Designer | -London | -43 | -2012/12/18 | -$313,500 | -
| Tatyana Fitzpatrick | -Regional Director | -London | -19 | -2010/03/17 | -$385,750 | -
| Michael Silva | -Marketing Designer | -London | -66 | -2012/11/27 | -$198,500 | -
Loading...
+{error?.message}
+| Added | +Action Name | +Description | +Updated | +
|---|---|---|---|
| Sun, 15 Feb 2026 10:52:01 GMT | +Systems Status Checks | +processing | +Sun, 15 Feb 2026 09:26:02 GMT | +
| Sun, 15 Feb 2026 10:52:01 GMT | +Systems Status Checks | +processing | +Sun, 15 Feb 2026 09:26:02 GMT | +