first commit

This commit is contained in:
2024-09-06 13:32:15 -04:00
commit 700e8a2948
2013 changed files with 447887 additions and 0 deletions
Binary file not shown.

After

Width:  |  Height:  |  Size: 280 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 997 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.3 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.8 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 84 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 337 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 204 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 203 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 203 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 232 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 354 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 348 B

@@ -0,0 +1 @@
<svg height="73.433" viewBox="0 0 67.026 73.433" width="67.026" xmlns="http://www.w3.org/2000/svg"><g fill-rule="evenodd"><path d="m22.426 68.528a136.71 136.71 0 0 0 -19.601-3.528 2.449 2.449 0 0 0 -2.8 2.165 2.485 2.485 0 0 0 2.1 2.795 129.442 129.442 0 0 1 18.9 3.383 2.54 2.54 0 0 0 3.1-1.725 2.49 2.49 0 0 0 -1.699-3.09z"/><path d="m41.825 43.065c-10.3-10.511-21.9-19.669-32-30.462a2.48 2.48 0 1 0 -3.6 3.413c10.1 10.824 21.7 20.012 32 30.554a2.579 2.579 0 0 0 3.6.03 2.549 2.549 0 0 0 0-3.535z"/><path d="m61.126 2.636q.45 9.024.9 18.049a2.433 2.433 0 0 0 2.6 2.375 2.553 2.553 0 0 0 2.4-2.62q-.45-9.039-.9-18.076a2.564 2.564 0 0 0 -2.7-2.364 2.489 2.489 0 0 0 -2.3 2.636z"/></g></svg>

After

Width:  |  Height:  |  Size: 690 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 38 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 66 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 38 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 90 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 91 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 38 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 15 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 391 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.6 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.3 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.6 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 13 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 29 KiB

@@ -0,0 +1 @@
<svg height="29.151" viewBox="0 0 96.831 29.151" width="96.831" xmlns="http://www.w3.org/2000/svg"><g fill="#032826" fill-rule="evenodd"><path d="m250.075 322.06c-5.606 4.145-13.76 6.353-20.793 6.353a37.7 37.7 0 0 1 -25.414-9.683c-.51-.476-.068-1.121.578-.747a50.478 50.478 0 0 0 44.814 2.752c.951-.374 1.733.646.815 1.325z" transform="translate(-190.006 -299.263)"/><path d="m333.548 317.421c-.713-.917-4.757-.442-6.557-.2-.544.068-.646-.408-.136-.747 3.228-2.276 8.494-1.6 9.106-.849s-.17 6.048-3.194 8.562c-.476.374-.917.17-.714-.34.68-1.704 2.209-5.475 1.495-6.426z" transform="translate(-271.135 -297.307)"/><path d="m219.458 266.294v-2.208a.517.517 0 0 1 .544-.544h9.853a.566.566 0 0 1 .578.544v1.869c0 .306-.272.714-.747 1.393l-5.1 7.271a11.069 11.069 0 0 1 5.606 1.189 1.012 1.012 0 0 1 .51.849v2.343c0 .34-.34.714-.713.51a11.24 11.24 0 0 0 -10.4.034.533.533 0 0 1 -.714-.51v-2.242a2.539 2.539 0 0 1 .374-1.495l5.912-8.46h-5.13a.566.566 0 0 1 -.578-.544zm-35.912 13.692h-2.99a.614.614 0 0 1 -.544-.51v-15.357a.566.566 0 0 1 .578-.544h2.786a.554.554 0 0 1 .544.51v2h.068a3.959 3.959 0 0 1 3.941-2.854c1.869 0 3.058.917 3.873 2.854a4.258 4.258 0 0 1 4.145-2.854 4.211 4.211 0 0 1 3.465 1.7c.951 1.291.747 3.16.747 4.824v9.717a.566.566 0 0 1 -.578.544h-2.956a.584.584 0 0 1 -.544-.544v-8.154a20.374 20.374 0 0 0 -.068-2.888 1.576 1.576 0 0 0 -1.767-1.325 2 2 0 0 0 -1.8 1.257 9.414 9.414 0 0 0 -.272 2.956v8.154a.566.566 0 0 1 -.578.544h-2.99a.584.584 0 0 1 -.544-.544v-8.154c0-1.7.272-4.247-1.835-4.247-2.14 0-2.073 2.446-2.073 4.247v8.154a.6.6 0 0 1 -.612.51zm55.38-16.75c4.451 0 6.863 3.805 6.863 8.664 0 4.689-2.65 8.426-6.863 8.426-4.349 0-6.727-3.805-6.727-8.562-.034-4.791 2.378-8.528 6.727-8.528zm0 3.16c-2.208 0-2.344 3.024-2.344 4.893s-.034 5.878 2.31 5.878c2.31 0 2.446-3.228 2.446-5.2a14.868 14.868 0 0 0 -.442-4.077 1.879 1.879 0 0 0 -1.97-1.49zm12.6 13.59h-2.99a.584.584 0 0 1 -.544-.544v-15.391a.587.587 0 0 1 .578-.51h2.786a.581.581 0 0 1 .544.442v2.344h.068c.849-2.107 2-3.092 4.077-3.092a3.957 3.957 0 0 1 3.5 1.8c.781 1.223.781 3.3.781 4.791v9.683a.559.559 0 0 1 -.578.476h-2.99a.618.618 0 0 1 -.544-.476v-8.358c0-1.7.2-4.145-1.869-4.145a1.967 1.967 0 0 0 -1.733 1.223 7.053 7.053 0 0 0 -.476 2.922v8.29a.622.622 0 0 1 -.612.544zm-39.921-7.339a6.075 6.075 0 0 1 -.544 3.194 2.4 2.4 0 0 1 -2.073 1.359c-1.155 0-1.835-.883-1.835-2.174 0-2.548 2.276-3.024 4.451-3.024zm3.024 7.3a.614.614 0 0 1 -.714.068 7.5 7.5 0 0 1 -1.733-2 5.952 5.952 0 0 1 -4.926 2.174c-2.514 0-4.485-1.563-4.485-4.655a5.086 5.086 0 0 1 3.194-4.892 21.213 21.213 0 0 1 5.64-1.053v-.374a3.67 3.67 0 0 0 -.374-2.174 2.012 2.012 0 0 0 -1.665-.781 2.262 2.262 0 0 0 -2.412 1.8c-.068.272-.238.544-.51.544l-2.888-.306a.523.523 0 0 1 -.442-.612c.68-3.533 3.839-4.587 6.693-4.587a6.724 6.724 0 0 1 4.519 1.495c1.461 1.359 1.325 3.194 1.325 5.164v4.655a4.209 4.209 0 0 0 1.121 2.786c.2.272.238.612 0 .781-.64.511-1.727 1.462-2.339 1.972zm-42.266-7.3a6.075 6.075 0 0 1 -.544 3.194 2.4 2.4 0 0 1 -2.073 1.359c-1.155 0-1.835-.883-1.835-2.174 0-2.548 2.276-3.024 4.451-3.024zm2.99 7.3a.614.614 0 0 1 -.713.068 7.5 7.5 0 0 1 -1.733-2 5.952 5.952 0 0 1 -4.926 2.174c-2.514 0-4.485-1.563-4.485-4.655a5.086 5.086 0 0 1 3.194-4.892 21.212 21.212 0 0 1 5.64-1.053v-.374a3.67 3.67 0 0 0 -.374-2.174 2.012 2.012 0 0 0 -1.665-.781 2.262 2.262 0 0 0 -2.412 1.8c-.068.272-.238.544-.51.544l-2.888-.306a.523.523 0 0 1 -.442-.612c.68-3.533 3.839-4.587 6.693-4.587a6.724 6.724 0 0 1 4.519 1.495c1.461 1.359 1.325 3.194 1.325 5.164v4.655a4.209 4.209 0 0 0 1.124 2.787c.2.272.238.612 0 .781-.646.51-1.733 1.461-2.344 1.971z" transform="translate(-163.5 -263.1)"/></g></svg>

After

Width:  |  Height:  |  Size: 3.6 KiB

@@ -0,0 +1 @@
<svg xmlns="http://www.w3.org/2000/svg" width="87.36" height="20.836" viewBox="0 0 87.36 20.836"><path d="M20.517,19.451H15.672L14.19,15.876H6.116l-1.35,3.575H0L7.28,1.4H12.5ZM9.954,5.71,7.307,12.725h5.56ZM38.117,1.4h3.918V19.451h-4.5V8.173l-4.871,5.665h-.688L27.1,8.173V19.451H22.6V1.4h3.918l5.8,6.7Zm15.323,0c6.592,0,9.98,4.1,9.98,9.054,0,5.189-3.282,9-10.483,9H45.47V1.4ZM49.971,16.142h2.938c4.527,0,5.877-3.072,5.877-5.72,0-3.1-1.668-5.718-5.93-5.718H49.971V16.142Zm22.4-10.465L66.7,0H87.36V20.662l-5.675-5.676V5.676Zm-.007,1.137-5.843,5.843v8.179H74.7l5.843-5.843H72.368Z" fill="#043c39"></path></svg>

After

Width:  |  Height:  |  Size: 606 B

@@ -0,0 +1 @@
<svg height="24.9" viewBox="0 0 127.433 24.9" width="127.433" xmlns="http://www.w3.org/2000/svg"><g fill="#032826" fill-rule="evenodd"><path d="m17.113 8.666a9.561 9.561 0 0 1 13.537 1 10.014 10.014 0 0 1 .5 13.537l-7.52 7.52c-1.5-1-4.01-3.008-3.008-5.014 2.005-2.506 4.509-4.509 6.518-7.019 1.5-2.005.5-6.016-2.506-6.518a4.176 4.176 0 0 0 -5.515 4.509c0 2.506 2.005 4.01 3.509 5.515-1.5 1.5-3.509 2.506-3.509 4.509-1.5-2.005-4.01-3.509-5.014-6.016a10.043 10.043 0 0 1 3.008-12.023z" transform="translate(-13.232 -6.322)"/><path d="m74.213 9.923c.5-1.5 2.005-1 3.008-1v18.542h-3.008v-1.5a6.789 6.789 0 0 1 -8.523 0 7.131 7.131 0 0 1 -.5-10.027 6.9 6.9 0 0 1 9.024-1zm-4.513 6.518c-2.506.5-4.509 4.01-2.506 6.518a3.775 3.775 0 0 0 6.518-.5c1.5-2.507-1.007-6.017-4.014-6.017z" transform="translate(-38.245 -7.58)"/><path d="m96 18.7h3.008v1c1-1.5 3.008-1.5 5.014-1-.5 1-1 1.5-1 2.506-2.005-.5-4.01.5-4.01 2.005v7.52c-.506 1.512-2.012 1.512-3.012 1.512z" transform="translate(-54.519 -12.348)"/><path d="m116.223 18.55c5.014-2.005 10.027 3.008 9.024 8.021s-8.021 7.52-11.536 4.01c-4.01-3.509-2.506-11.029 2.506-12.032zm1.5 2.506a4.953 4.953 0 0 0 -3.509 3.509 3.837 3.837 0 0 0 4.01 4.509c2.005 0 4.01-1.5 4.01-3.509 0-2.5-2.505-5.011-4.51-4.509z" transform="translate(-62.209 -12.195)"/><path d="m143 18.767h3.008v1a6.9 6.9 0 0 1 9.024 1 6.538 6.538 0 0 1 -.5 9.525c-2.005 2.506-6.016 2.506-8.523 1v4.509c-.5 1.5-2.005 1.5-3.008 1.5v-18.534zm6.518 2.506c-3.008.5-4.509 4.01-3.008 6.016 1.5 2.506 5.515 2.506 6.518 0 2.004-2.507-.503-6.016-3.51-6.016z" transform="translate(-77.955 -12.412)"/><path d="m177.6 19.13a6.81 6.81 0 0 1 8.021 1c-.5.5-1 1.5-2.005 2.005a3.88 3.88 0 0 0 -6.016 1.5 4.113 4.113 0 0 0 3.509 5.515c1 0 2.005-.5 3.008-.5a3.915 3.915 0 0 1 2.005 2.005c-3.509 3.008-9.525 2.005-11.029-2.506-2.007-3.003-.503-7.016 2.507-9.019z" transform="translate(-93.504 -12.274)"/><path d="m197.648 27.525c-1.5-4.511 2.005-9.525 6.518-9.525a8.008 8.008 0 0 1 7.52 6.518v7.52c-1.5 0-2.506 0-3.509-1-3.509 2.506-9.024.5-10.528-3.509zm6.518-6.518a4.4 4.4 0 0 0 -3.008 6.518c2.005 2.506 6.016 2.005 7.019-.5a4.418 4.418 0 0 0 -4.011-6.016z" transform="translate(-105.031 -12.147)"/><path d="m230 18.725h3.008v1c1.5-2.005 5.014-1.5 7.019.5 2.506-3.008 7.52-2.005 8.523 1.5.5 3.008 0 6.518 0 9.525 0 1-1.5 1-3.008 1 0-3.008.5-6.016 0-9.024a2.293 2.293 0 0 0 -4.509 0v9.034h-3.008a60.669 60.669 0 0 0 -.5-9.525c-.5-2.005-4.01-1.5-4.01.5a54.494 54.494 0 0 0 -.5 9.024h-3.015z" transform="translate(-121.339 -12.37)"/></g></svg>

After

Width:  |  Height:  |  Size: 2.5 KiB

@@ -0,0 +1 @@
<svg height="36.029" viewBox="0 0 84.935 36.029" width="84.935" xmlns="http://www.w3.org/2000/svg"><path d="m131.161 73.395c-30.907-2.326-56.449 4.937-62.193 7.644-3.181 1.424-3.418 3.228-2.943 4.225.427.76 1.946 1.234 3.608.38 12.249-6.5 37.078-11.679 61.528-10.207a1.021 1.021 0 1 0 0-2.041zm7.644-9.115c-1.282 1.424-3.181 2.516-3.8 1.994-.57-.522 0-2.231 0-2.231 3.038-1.947 8.925-6.884 8.925-10.682 0-3.513-3.181-4.605-6.552-1.329a24.423 24.423 0 0 0 -5.745 10.255c-1.757 1.709-4.51 3.893-7.026 3.893-1.282 0-1.662-.9-1.472-2.136 2.136-.047 8.023-1.662 8.023-6.552a3.069 3.069 0 0 0 -.95-2.136 2.99 2.99 0 0 0 -2.231-.76c-2.659 0-6.077 2.706-7.739 6.5a6.213 6.213 0 0 1 -1.329-.427 16.259 16.259 0 0 0 1.044-2.9c.38-1.994-.475-3.228-2.136-3.086-1.044.095-2.326 1-2.564 3.086a5.792 5.792 0 0 0 .57 3.086c-.712 2.231-3.7 5.032-4.7 4.937s.142-4.083 1.139-7.026a5.536 5.536 0 0 0 1.282-1.994 1.23 1.23 0 0 0 -.475-1.614 3.09 3.09 0 0 0 -3.893 1.614 13.6 13.6 0 0 0 -1.044 2.231c-.807 1-2.136 2.231-2.516 2.136-.57-.38 1.282-2.8 1.044-4.13a2.147 2.147 0 0 0 -2.326-1.8c-1.662.237-3.893 3.371-3.893 3.371a5.963 5.963 0 0 0 .475-1.8c-.095-1.187-2.326-1.709-3.418.427a32.15 32.15 0 0 0 -1.662 6.362c-.475 1-2.326 3.893-3.8 3.988-1.187.095.285-5.127.475-5.412.665-1 1.472-3.086 1.282-3.988a1.517 1.517 0 0 0 -.522-1.139 1.42 1.42 0 0 0 -1.234-.237 2.775 2.775 0 0 0 -1.757 1.329 2.315 2.315 0 0 0 -2.231-.807c-4.89.522-8.023 8.925-7.691 12.866.285 2.136 1.282 3.418 3.181 3.181 2.136-.285 3.893-3.323 3.893-3.323s.475 2.516 2.754 2.231a8.626 8.626 0 0 0 4.32-2.991 1.386 1.386 0 0 0 -.095.427c-.38 2.136 3.181 1.9 3.513.285 1.044-8.023 3.8-11.347 4.605-11.347.665 0-1.757 3.8-.38 5.222 1.044 1.282 2.943.285 4.51-1.044a13.481 13.481 0 0 0 -.475 3.086c-.095 2.231.712 4.035 2.943 3.988 2.943-.095 6.077-3.7 8.118-7.121a5.7 5.7 0 0 0 1.757.712 8.559 8.559 0 0 0 -.237 2.469c.19 2.611 2.041 3.608 4.178 3.513 2.516-.095 5.46-1.994 7.454-3.7a.675.675 0 0 1 -.095.285c-.19 1.282.095 3.608 1.947 3.7 2.136.19 5.792-1.994 7.644-4.225 1.571-1 .051-2.425-1.088-1.238zm1.995-10.873a.416.416 0 0 1 .38.427c0 2.231-5.745 7.026-5.745 7.026s3.75-7.453 5.365-7.453zm-13.815 4.7a.714.714 0 0 1 .522.19.536.536 0 0 1 .142.522c0 1.282-1.757 2.231-3.7 2.231 1.041-1.471 2.227-2.942 3.035-2.942zm-38.219 3.514c-.19 1.329-2.564 7.406-3.893 7.406-1.662.095.807-8.546 3.513-8.5.522.002.522.382.38 1.094zm-20.795 1.614c1.567 0-1.282 8.023-.9 11.537s4.32 2.516 4.035.427c-.475-3.418 1.946-14.338 4.32-14.338 1.757 0-1.947 7.5-1.187 12.154.475 3.086 4.7 2.136 4.225.19-1.282-6.125 3.036-12.059 2.468-16.379-.285-1.8-1.282-2.8-2.516-2.8-3.988 0-7.216 7.928-7.216 7.928s.38-4.51-2.849-4.7c-4.651-.238-9.451 11.298-9.351 21.746.095 3.323 4.32 2.8 4.035.095-.235-4.656 2.515-15.86 4.936-15.86z" fill="#043c39" transform="translate(-58.997 -50.07)"/></svg>

After

Width:  |  Height:  |  Size: 2.8 KiB

@@ -0,0 +1 @@
<svg height="27.434" viewBox="0 0 76.225 27.434" width="76.225" xmlns="http://www.w3.org/2000/svg"><path d="m33.054 70.27c-4.96 5.825-9.716 13.049-9.764 18.448a6.392 6.392 0 0 0 2.186 5.148 10.6 10.6 0 0 0 7.16 2.621c3.587.005 7.149-1.442 9.938-2.558 4.698-1.878 56.62-24.429 56.62-24.429.5-.251.407-.564-.22-.408-.253.063-56.525 15.313-56.525 15.313a12.434 12.434 0 0 1 -3.275.469c-4.325.026-8.174-2.374-8.142-7.43a16.589 16.589 0 0 1 2.022-7.174z" fill="#043c39" fill-rule="evenodd" transform="translate(-23.29 -69.054)"/></svg>

After

Width:  |  Height:  |  Size: 530 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

@@ -0,0 +1,18 @@
<svg width="174" height="29" viewBox="0 0 174 29" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M0 28.4268V0.879883H19.8835V6.40528H6.51783V12.6514H17.6559V18.0166H6.51783V28.4268H0Z" fill="white"/>
<path d="M34.9814 0.879883H41.5818V22.9815H54.2874V28.4268H34.9814V0.879883Z" fill="white"/>
<path d="M128.294 22.9815H117.156L115.093 28.5069H108.575L119.053 0.879883H126.644L137.039 28.5069H130.356L128.294 22.9815ZM119.053 17.6963H126.231L122.601 8.08692L119.053 17.6963Z" fill="white"/>
<path d="M165.337 6.3252V28.4268H158.737V6.3252H149.991V0.879883H174V6.40528H165.337V6.3252Z" fill="white"/>
<mask id="mask0" mask-type="alpha" maskUnits="userSpaceOnUse" x="66" y="0" width="31" height="29">
<ellipse cx="81.4987" cy="14.5" rx="14.7771" ry="14.5" fill="#C4C4C4"/>
</mask>
<g mask="url(#mask0)">
<rect width="51.2749" height="51.2749" transform="matrix(0.713767 -0.700384 0.713767 0.700384 44.8574 14.6201)" fill="url(#paint0_linear)"/>
</g>
<defs>
<linearGradient id="paint0_linear" x1="25.6374" y1="0" x2="25.6374" y2="51.2749" gradientUnits="userSpaceOnUse">
<stop offset="0.222826" stop-color="#E65190"/>
<stop offset="0.896739" stop-color="#FF9A37"/>
</linearGradient>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 1.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 178 B

@@ -0,0 +1 @@
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="106.28" height="32" viewBox="0 0 106.28 32"><defs><radialGradient id="a" cx="0.5" cy="0.5" r="1.046" gradientTransform="translate(0.7 -0.178) rotate(61.438)" gradientUnits="objectBoundingBox"><stop offset="0" stop-color="#4220d3"></stop><stop offset="1" stop-color="#9bd5ff"></stop></radialGradient></defs><g transform="translate(-122 -23)"><path d="M-56.16-10.65h-1.815v4.41H-63.03v-4.41h-1.815V0h1.815V-4.56h5.055V0h1.815Zm7.365,7.35a1.71,1.71,0,0,1-1.8,1.95c-1.08,0-1.515-.7-1.515-1.77V-7.785h-1.785v4.9c0,1.815.975,3.06,2.865,3.06A2.552,2.552,0,0,0-48.66-1V0h1.65V-7.785h-1.785Zm5.73-7.95H-44.85V0h1.65V-1.11A2.948,2.948,0,0,0-40.575.18c2.31,0,3.615-1.845,3.615-4.065s-1.305-4.08-3.615-4.08a2.893,2.893,0,0,0-2.49,1.2Zm-.06,7.365a2.244,2.244,0,0,1,2.19-2.5,2.253,2.253,0,0,1,2.19,2.5,2.255,2.255,0,0,1-2.19,2.49A2.247,2.247,0,0,1-43.125-3.885Zm11.415,2.46a2,2,0,0,1-2.28-1.9h-1.8C-35.73-1.59-34.635.21-31.8.21c2.55,0,4.23-1.26,4.23-3.2,0-4.26-6-2.445-6-4.785,0-.945.765-1.47,2.01-1.47a1.876,1.876,0,0,1,2.085,1.89h1.785c-.045-1.995-1.365-3.525-3.87-3.525-2.37,0-3.81,1.455-3.81,3.15,0,4.26,5.955,2.22,5.955,4.815C-29.415-1.95-30.255-1.425-31.71-1.425Zm8.235,1.6a2.973,2.973,0,0,0,2.67-1.2A3.512,3.512,0,0,0-20.7,0H-19a4.521,4.521,0,0,1-.225-1.47V-5.055c0-1.785-1.08-2.91-3.36-2.91-2.355,0-3.285,1.26-3.435,2.625h1.74c.12-.72.675-1.155,1.65-1.155,1.065,0,1.665.48,1.665,1.425v.12l-2.25.315c-2.055.285-2.985,1.14-2.985,2.46S-25.41.18-23.475.18Zm2.5-3.84v.5a1.923,1.923,0,0,1-2.145,1.95c-.855,0-1.38-.285-1.38-1.02,0-.54.36-.945,1.455-1.11ZM-14.82.18a2.973,2.973,0,0,0,2.67-1.2,3.512,3.512,0,0,0,.1,1.02h1.7a4.521,4.521,0,0,1-.225-1.47V-5.055c0-1.785-1.08-2.91-3.36-2.91-2.355,0-3.285,1.26-3.435,2.625h1.74c.12-.72.675-1.155,1.65-1.155,1.065,0,1.665.48,1.665,1.425v.12l-2.25.315c-2.055.285-2.985,1.14-2.985,2.46S-16.755.18-14.82.18Zm2.5-3.84v.5a1.923,1.923,0,0,1-2.145,1.95c-.855,0-1.38-.285-1.38-1.02,0-.54.36-.945,1.455-1.11ZM-4.86-1.425a2,2,0,0,1-2.28-1.9h-1.8C-8.88-1.59-7.785.21-4.95.21c2.55,0,4.23-1.26,4.23-3.2,0-4.26-6-2.445-6-4.785,0-.945.765-1.47,2.01-1.47A1.876,1.876,0,0,1-2.625-7.35H-.84C-.885-9.345-2.2-10.875-4.71-10.875c-2.37,0-3.81,1.455-3.81,3.15,0,4.26,5.955,2.22,5.955,4.815C-2.565-1.95-3.4-1.425-4.86-1.425Z" transform="translate(229 43)" fill="#fff"></path><g transform="translate(55 -55.914)"><path d="M16,0A16,16,0,1,1,0,16,16,16,0,0,1,16,0Z" transform="translate(67 78.914)" fill="url(#a)"></path><g transform="translate(66.433 85.656)"><path d="M9.64,1a2,2,0,0,1,2.5,0L17.328,5.15a2,2,0,0,1-1.249,3.562H5.7A2,2,0,0,1,4.452,5.15Z" transform="matrix(-0.921, 0.391, -0.391, -0.921, 23.452, 8.019)" fill="#fff"></path><path d="M9.64,1a2,2,0,0,1,2.5,0L17.328,5.15a2,2,0,0,1-1.249,3.562H5.7A2,2,0,0,1,4.452,5.15Z" transform="translate(9.619 9.634) rotate(-19)" fill="#fff" opacity="0.696"></path></g></g></g></svg>

After

Width:  |  Height:  |  Size: 2.9 KiB

@@ -0,0 +1 @@
